Where I'm From
MSU Script Cropped Tee
MSU Script Cropped Tee
Color: Green
Customer says it fits: Fits slightly small. Size up for a more relaxed fit.
Couldn't load pickup availability
FREE Shipping $75+
Free Returns & Exchanges
Officially Licensed
Throw on this playful cropped tee and wear your school spirit with effortless style. Featuring the iconic MSU script across the chest, it's the perfect everyday piece that works solo or layered. Soft, comfortable fabric keeps you cozy whether you're heading to campus, catching a game, or just hanging out. A timeless design that never goes out of style—because some things are worth celebrating again and again.
Size & Fit
Details & Material
Womens
Crewneck graphic cropped t-shirt
Cropped length
Relaxed fit
Exceptionally soft tri-blend fabric
50% Polyester, 25% Cotton, 25% Rayon
Vibrant screen print & creative design
Machine wash cold with like colors
Tumble dry low to preserve quality
Shipping & Returns
Standard shipping: $6.95 flat rate
Glassware: Additional $4.95 handling fee to ensure glassware arrives in one piece!
West Coast zip codes: Additional $1.00 fee may apply
Orders over $75: Free standard shipping

Size Chart
Unisex
| Size | Chest (in) |
|---|---|
| S | 35″ |
| M | 38″ |
| L | 41″ |
| XL | 44″ |
| XXL | 48″ |
| XXXL | 51″ |
WOMEN'S TANKS
| Size | Numeric Size | Chest (in) |
|---|---|---|
| S | 0 - 4 | 31.5 - 33.5 |
| M | 4 - 6 | 33.5 - 35.5 |
| L | 8 - 10 | 35.5 - 38 |
| XL | 12 - 14 | 38 - 41 |
WOMEN'S CROPS
| Size | Numeric Size | Chest (in) |
|---|---|---|
| XS | 0 - 2 | 30.5 - 32.5 |
| S | 4 - 6 | 32.5 - 34.5 |
| M | 6 - 8 | 34.5 - 36.5 |
| L | 8 - 10 | 36.5 - 38 |
| XL | 12 - 14 | 38 - 40 |
WOMEN'S TOPS
| Size | Numeric Size | Chest (in) |
|---|---|---|
| XS | 0 - 2 | 31.5 - 33.5 |
| S | 4 - 6 | 33.5 - 35.5 |
| M | 8 - 10 | 35.5 - 38 |
| L | 12 - 14 | 38 - 41 |
| XL | 16 - 18 | 41 - 45 |
YOUTH
| Size | Numeric Size | Height (in) | Weight (LB) |
|---|---|---|---|
| S | 5/6 | 43 - 48 | 41 - 57 |
| M | 7/8 | 48 - 53 | 52 - 69 |
| L | 9/10 | 53 - 56 | 63 - 81 |
| XL | 11/12 | 56 - 59 | 73 - 92 |
TODDLER
| Size | Height | Weight |
|---|---|---|
| 2T | 35 - 36.5" | 29 - 31lb |
| 3T | 36.5 - 39" | 31 - 33lb |
| 4T | 39 - 41.5" | 33 - 37.5lb |
| 5T | 41.5 - 44" | 37.5 - 42lb |
ONESIE
| Size | Weight |
|---|---|
| NB | 6 - 9lb |
| 6M | 10 - 17lb |
| 12M | 18 - 25lb |
| 18M | 25 - 28lb |
BOTTOMS
| Size | Women's Numeric Size | Men's Numeric Size |
|---|---|---|
| XS | 0 - 2 | 26 |
| S | 4 - 6 | 27 - 28 |
| M | 6 - 8 | 29 - 30 |
| L | 10 - 12 | 31 - 32 |
| XL | 12 - 14 | 33 - 34 |
| XXL | 14 - 16 | 35 - 37 |
Cropped Tee
The Fabric
Crafted from our ultra-soft,breathable yet durable tri-blend fabric, this style is a year-round closet staple.
The Fit
This crop top offers a stylish yet comfortable fit with it’s skimming silhouette and breathable fabric. Designed to hit just above your waistband.
The Feel
This tri-blend fabric allows for all day comfort while still looking polished and on trend! This cropped tee is great on it’s own and easy for layering in colder weather.