Standard shipping: $6.95 flat rate
Glassware: Additional $4.95 handling fee to ensure glassware arrives in one piece!
West Coast zip codes: Additional $1.00 fee may apply
Orders over $75: Free standard shipping
Spend $75.00 more for free shipping.
$0.00
The Ohio State University
University of Akron
Bowling Green State University
Cleveland State University
Creighton University
University of Dayton
Florida Atlantic University
University of Houston
Kansas State University
Kent State University
Marquette University
Miami University OH
University of Mount Union
Ohio University
San Diego State University
Wright State University
Xavier University
Youngstown State University
Where I'm From
Customer says it fits: True to size. Fit as expected.
Couldn't load pickup availability
FREE Shipping $75+
Free Returns & Exchanges
Show your Cougar pride with this playful University of Houston Logo Tee. Made from soft tri-blend fabric, it offers unbeatable comfort for all-day wear. Featuring the classic "Eat 'Em Up Coogs" slogan and the founding year 1927, this unisex shirt is perfect for fans who want to celebrate UH’s rich history in style. Whether at the game or around town, this tee keeps your spirit loud and proud.
Standard shipping: $6.95 flat rate
Glassware: Additional $4.95 handling fee to ensure glassware arrives in one piece!
West Coast zip codes: Additional $1.00 fee may apply
Orders over $75: Free standard shipping
Size | Chest (in) |
---|---|
S | 35″ |
M | 38″ |
L | 41″ |
XL | 44″ |
XXL | 48″ |
XXXL | 51″ |
Size | Numeric Size | Chest (in) |
---|---|---|
S | 0 - 4 | 31.5 - 33.5 |
M | 4 - 6 | 33.5 - 35.5 |
L | 8 - 10 | 35.5 - 38 |
XL | 12 - 14 | 38 - 41 |
Size | Numeric Size | Chest (in) |
---|---|---|
XS | 0 - 2 | 30.5 - 32.5 |
S | 4 - 6 | 32.5 - 34.5 |
M | 6 - 8 | 34.5 - 36.5 |
L | 8 - 10 | 36.5 - 38 |
XL | 12 - 14 | 38 - 40 |
Size | Numeric Size | Chest (in) |
---|---|---|
XS | 0 - 2 | 31.5 - 33.5 |
S | 4 - 6 | 33.5 - 35.5 |
M | 8 - 10 | 35.5 - 38 |
L | 12 - 14 | 38 - 41 |
XL | 16 - 18 | 41 - 45 |
Size | Numeric Size | Height (in) | Weight (LB) |
---|---|---|---|
S | 5/6 | 43 - 48 | 41 - 57 |
M | 7/8 | 48 - 53 | 52 - 69 |
L | 9/10 | 53 - 56 | 63 - 81 |
XL | 11/12 | 56 - 59 | 73 - 92 |
Size | Height | Weight |
---|---|---|
2T | 35 - 36.5" | 29 - 31lb |
3T | 36.5 - 39" | 31 - 33lb |
4T | 39 - 41.5" | 33 - 37.5lb |
5T | 41.5 - 44" | 37.5 - 42lb |
Size | Weight |
---|---|
NB | 6 - 9lb |
6M | 10 - 17lb |
12M | 18 - 25lb |
18M | 25 - 28lb |
Size | Women's Numeric Size | Men's Numeric Size |
---|---|---|
XS | 0 - 2 | 26 |
S | 4 - 6 | 27 - 28 |
M | 6 - 8 | 29 - 30 |
L | 10 - 12 | 31 - 32 |
XL | 12 - 14 | 33 - 34 |
XXL | 14 - 16 | 35 - 37 |
Crafted from our ultra-soft,breathable yet durable tri-blend fabric, this style is a year-round closet staple.
A relaxed fit designed with everyday comfort in mind. Designed for both men and women, the fit is timeless and comfortable. The ideal fit for a multitude of body types!
Our tri-blend fabric creates a soft, breathable, and durable product with a light hand-feel.
Size | Chest (in) |
---|---|
S | 35″ |
M | 38″ |
L | 41″ |
XL | 44″ |
XXL | 48″ |
XXXL | 51″ |
Size | Numeric Size | Chest (in) |
---|---|---|
S | 0 - 4 | 31.5 - 33.5 |
M | 4 - 6 | 33.5 - 35.5 |
L | 8 - 10 | 35.5 - 38 |
XL | 12 - 14 | 38 - 41 |
Size | Numeric Size | Chest (in) |
---|---|---|
XS | 0 - 2 | 30.5 - 32.5 |
S | 4 - 6 | 32.5 - 34.5 |
M | 6 - 8 | 34.5 - 36.5 |
L | 8 - 10 | 36.5 - 38 |
XL | 12 - 14 | 38 - 40 |
Size | Numeric Size | Chest (in) |
---|---|---|
XS | 0 - 2 | 31.5 - 33.5 |
S | 4 - 6 | 33.5 - 35.5 |
M | 8 - 10 | 35.5 - 38 |
L | 12 - 14 | 38 - 41 |
XL | 16 - 18 | 41 - 45 |
Size | Numeric Size | Height (in) | Weight (LB) |
---|---|---|---|
S | 5/6 | 43 - 48 | 41 - 57 |
M | 7/8 | 48 - 53 | 52 - 69 |
L | 9/10 | 53 - 56 | 63 - 81 |
XL | 11/12 | 56 - 59 | 73 - 92 |
Size | Height | Weight |
---|---|---|
2T | 35 - 36.5" | 29 - 31lb |
3T | 36.5 - 39" | 31 - 33lb |
4T | 39 - 41.5" | 33 - 37.5lb |
5T | 41.5 - 44" | 37.5 - 42lb |
Size | Weight |
---|---|
NB | 6 - 9lb |
6M | 10 - 17lb |
12M | 18 - 25lb |
18M | 25 - 28lb |
Size | Women's Numeric Size | Men's Numeric Size |
---|---|---|
XS | 0 - 2 | 26 |
S | 4 - 6 | 27 - 28 |
M | 6 - 8 | 29 - 30 |
L | 10 - 12 | 31 - 32 |
XL | 12 - 14 | 33 - 34 |
XXL | 14 - 16 | 35 - 37 |
Size | Chest (in) |
---|---|
S | 35″ |
M | 38″ |
L | 41″ |
XL | 44″ |
XXL | 48″ |
XXXL | 51″ |
Size | Women's Numeric Size | Men's Numeric Size |
---|---|---|
XS | 0 - 2 | 26 |
S | 4 - 6 | 27 - 28 |
M | 6 - 8 | 29 - 30 |
L | 10 - 12 | 31 - 32 |
XL | 12 - 14 | 33 - 34 |
XXL | 14 - 16 | 35 - 37 |
Size | Numeric Size | Chest (in) |
---|---|---|
XS | 0 - 2 | 30.5 - 32.5 |
S | 4 - 6 | 32.5 - 34.5 |
M | 6 - 8 | 34.5 - 36.5 |
L | 8 - 10 | 36.5 - 38 |
XL | 12 - 14 | 38 - 40 |
Size | Numeric Size | Chest (in) |
---|---|---|
XS | 0 - 2 | 31.5 - 33.5 |
S | 4 - 6 | 33.5 - 35.5 |
M | 8 - 10 | 35.5 - 38 |
L | 12 - 14 | 38 - 41 |
XL | 16 - 18 | 41 - 45 |
Size | Numeric Size | Chest (in) |
---|---|---|
S | 0 - 4 | 31.5 - 33.5 |
M | 4 - 6 | 33.5 - 35.5 |
L | 8 - 10 | 35.5 - 38 |
XL | 12 - 14 | 38 - 41 |
Size | Numeric Size | Height (in) | Weight (LB) |
---|---|---|---|
S | 5/6 | 43 - 48 | 41 - 57 |
M | 7/8 | 48 - 53 | 52 - 69 |
L | 9/10 | 53 - 56 | 63 - 81 |
XL | 11/12 | 56 - 59 | 73 - 92 |
Size | Height | Weight |
---|---|---|
2T | 35 - 36.5" | 29 - 31lb |
3T | 36.5 - 39" | 31 - 33lb |
4T | 39 - 41.5" | 33 - 37.5lb |
5T | 41.5 - 44" | 37.5 - 42lb |
Size | Weight |
---|---|
NB | 6 - 9lb |
6M | 10 - 17lb |
12M | 18 - 25lb |
18M | 25 - 28lb |
© Where I’m From. All rights reserved.