- Short sleeves
- Crewneck
- Fits true to size
- Reference our size chart for your perfect fit!
Where I'm From
Cle Vintage Baseball Player F/B Tee
Cle Vintage Baseball Player F/B Tee
Color: Beige
Customer says it fits: True to size. Fit as expected.
Couldn't load pickup availability
FREE Shipping $75+
Free Returns & Exchanges
Step up to the plate with the Cleveland Baseball Tee, a vintage-inspired design that honors the city's rich baseball tradition. Featuring a classic ballplayer illustration, bold Cleveland script, and nods to local landmarks and the iconic 216 area code, this tee captures the spirit of the game and the city that loves it.
Made from a soft, comfortable fabric blend, it's perfect for ballgames, summer weekends, and everyday wear. Whether you're a lifelong fan or simply proud to call Cleveland home, this timeless design is an easy addition to your lineup.
Size & Fit
Details & Material
- Unisex
- Crewneck graphic t-shirt
- Relaxed fit
- Exceptionally soft tri-blend fabric
- 50% Polyester, 25% Cotton, 25% Rayon
- Vibrant screen print & creative design
- Machine wash cold with like colors
- Tumble dry low to preserve quality
Shipping & Returns
- Standard shipping: $6.95 flat rate
- Glassware: Additional $4.95 handling fee to ensure glassware arrives in one piece!
- West Coast zip codes: Additional $1.00 fee may apply
- Orders over $75: Free standard shipping

Size Chart
Unisex
| Size | Chest (in) |
|---|---|
| S | 35″ |
| M | 38″ |
| L | 41″ |
| XL | 44″ |
| XXL | 48″ |
| XXXL | 51″ |
WOMEN'S TANKS
| Size | Numeric Size | Chest (in) |
|---|---|---|
| S | 0 - 4 | 31.5 - 33.5 |
| M | 4 - 6 | 33.5 - 35.5 |
| L | 8 - 10 | 35.5 - 38 |
| XL | 12 - 14 | 38 - 41 |
WOMEN'S CROPS
| Size | Numeric Size | Chest (in) |
|---|---|---|
| XS | 0 - 2 | 30.5 - 32.5 |
| S | 4 - 6 | 32.5 - 34.5 |
| M | 6 - 8 | 34.5 - 36.5 |
| L | 8 - 10 | 36.5 - 38 |
| XL | 12 - 14 | 38 - 40 |
WOMEN'S TOPS
| Size | Numeric Size | Chest (in) |
|---|---|---|
| XS | 0 - 2 | 31.5 - 33.5 |
| S | 4 - 6 | 33.5 - 35.5 |
| M | 8 - 10 | 35.5 - 38 |
| L | 12 - 14 | 38 - 41 |
| XL | 16 - 18 | 41 - 45 |
YOUTH
| Size | Numeric Size | Height (in) | Weight (LB) |
|---|---|---|---|
| S | 5/6 | 43 - 48 | 41 - 57 |
| M | 7/8 | 48 - 53 | 52 - 69 |
| L | 9/10 | 53 - 56 | 63 - 81 |
| XL | 11/12 | 56 - 59 | 73 - 92 |
TODDLER
| Size | Height | Weight |
|---|---|---|
| 2T | 35 - 36.5" | 29 - 31lb |
| 3T | 36.5 - 39" | 31 - 33lb |
| 4T | 39 - 41.5" | 33 - 37.5lb |
| 5T | 41.5 - 44" | 37.5 - 42lb |
ONESIE
| Size | Weight |
|---|---|
| NB | 6 - 9lb |
| 6M | 10 - 17lb |
| 12M | 18 - 25lb |
| 18M | 25 - 28lb |
BOTTOMS
| Size | Women's Numeric Size | Men's Numeric Size |
|---|---|---|
| XS | 0 - 2 | 26 |
| S | 4 - 6 | 27 - 28 |
| M | 6 - 8 | 29 - 30 |
| L | 10 - 12 | 31 - 32 |
| XL | 12 - 14 | 33 - 34 |
| XXL | 14 - 16 | 35 - 37 |
Tri-Blend Tee
The Fabric
Crafted from our ultra-soft,breathable yet durable tri-blend fabric, this style is a year-round closet staple.
The Fit
A relaxed fit designed with everyday comfort in mind. Designed for both men and women, the fit is timeless and comfortable. The ideal fit for a multitude of body types!
The Feel
Our tri-blend fabric creates a soft, breathable, and durable product with a light hand-feel.